Monthly Commercial Intelligence & Board Pack
Op2ma Monthly Sales Summary & 6-Month Trends
Longitudinal pipeline health, sustained product demand patterns, and Board contribution drafting.
6-Month Commercial Trajectory (March – August 2026)
| Month | Active Pipeline | Won Revenue | Meetings | Demos | Proposals | Conversion Velocity |
|---|---|---|---|---|---|---|
| Mar 2026 | $620,000 | $95,000 | 18 | 6 | 4 | 15% |
| Apr 2026 | $680,000 | $110,000 | 22 | 8 | 5 | 16% |
| May 2026 | $710,000 | $80,000 | 19 | 7 | 3 | 11% |
| Jun 2026 | $750,000 | $135,000 | 24 | 9 | 6 | 18% |
| Jul 2026 | $810,000 | $120,000 | 21 | 8 | 4 | 15% |
| Aug 2026 | $870,000 | $150,000 | 26 | 11 | 7 | 17% |
Tim’s Board Report Contribution Drafter
Structured narrative draft for Marc’s Managing Director Board submission.
Key Themes for Marc’s Executive Review:
- Dealer Risk & Financial Management: Expanding bank and financier interest in DBM Triage data solutions.
- Standards Assessment: CNHI enterprise opportunity moving to contract negotiations ($85k).
- Pricing Policy: Continued enforcement of no-double-counting rule across bundled proposals.