System Administration & Audit
Op2ma Platform Governance & Audit Trail
Manage controlled product taxonomies, user RBAC roles, reporting calendar deadlines, and inspect tamper-evident audit logs.
User Role-Based Access Control (RBAC)
| Full Name | Email Address | Role | Status |
|---|---|---|---|
| Tim (Sales Manager) | tim@op2ma.com.au | MANAGER | ACTIVE |
| Patrick | patrick@op2ma.com.au | SALESPERSON | ACTIVE |
| Ann | ann@op2ma.com.au | SALESPERSON | ACTIVE |
| Marc (Managing Director) | marc@op2ma.com.au | DIRECTOR | ACTIVE |
| Sam (Lead Developer) | sam@op2ma.com.au | DEVELOPER | ACTIVE |
| Op2ma Admin | admin@op2ma.com.au | ADMIN | ACTIVE |
Controlled Product Taxonomy (11 Products)
| Code | Display Name | Description |
|---|---|---|
| RIFOCUS | Ri-focus | OEM/distributor performance platform |
| RIGNR8 | Ri-gnr8 | Dealer sales, F&I and retention |
| DBM | DBM / Power Insights | Dealer financial management/reporting |
| DBM_TRIAGE | DBM Triage | Financier dealer-risk intelligence |
| DEALER_EX | Dealer Excellence | Standards and assessment programme |
| ORBITA | Orbita | Automation-led lead follow-up |
| LEAD_INTEL | Lead Intelligence | Lead visibility/review services |
| PMA | PMA Mapping | Network/territory analysis |
| CONSULTING | Consulting | Advisory or analytical assignments |
| CUSTOM | Custom development | Paid work not classified elsewhere |
| OTHER | Other | Requires explanatory text |
Immutable System Audit Trail (`audit_events`)
| Timestamp | Event Type | Actor | Details |
|---|---|---|---|
| 2026-08-24 14:30:15 | REPORT_PUBLISHED | tim@op2ma.com.au | Weekly Team Report v1 published |
| 2026-08-24 11:22:04 | AI_SUGGESTION_ACCEPTED | tim@op2ma.com.au | Action Item: Marc & Patrick CNHI pricing |
| 2026-08-21 16:15:20 | HUBSPOT_CSV_IMPORTED | tim@op2ma.com.au | hubspot_deals_21_aug_2026.csv (44 deals) |
| 2026-08-21 14:45:10 | RECAP_SUBMITTED | patrick@op2ma.com.au | Patrick Weekly Recap v1 submitted |
| 2026-08-21 14:10:02 | RECAP_REOPENED | tim@op2ma.com.au | Reopened Ann recap for scope clarity |